All our notices are displayed below
No notices at the moment
Submit an application for Events we are running
Apply for new and renew existing membership
Browse and order our online merchandise
Click here to view our notice boards, or scroll down the page
All our notices are displayed below
No notices at the moment
Below is a list of all our upcoming Events. Click the orange link to submit an application for a particular event. If you wish to enter more than one event then enter your first event now and then simply come back to this section as required before finally checking out and paying.
Entries Closing 14/09/2025 at 00:00:00 | Outdoor Course C Thurs/ Sun Surf Lifesaving Aug 7,14,17,21,24,28,31, Sept 7,14 (9 sessions) | Outdoor Course C Thurs/ Sun Surf Lifesaving Aug 7,14,17,21,24,28,31, Sept 7,14 (9 sessions) Thurs time 7.15 to 8.15pm masters (over 18 yrs) 7.45 to 9pm Sun time 10 to 11.15am masters (over 18 yrs) 10.30 to 11.45 pm Venue; Baltyboys, Blessington beside Blessington Sailing Club W91 P086 Minimum requirement to join, Confident in the water, Be able to swim a minimum of 150 m, Good Health Step 1 Register as IWS Competitor member using the following link Water Safety Ireland - Membership Application (iwsmembership.ie) you only do this once if previously completed this step for a previous course, skip this step . Step 2 Using its plain sailing membership tab pay you Water Safety Ireland Membership 10 euro per year, further details kildarewatersafety.ie. Click link on right to submit an application. Important: There is an overall limit on places of 100 with 62 places left | |
Entries Closing 14/09/2025 at 00:00:00 Outdoor Course C Thurs/ Sun Surf Lifesaving Aug 7,14,17,21,24,28,31, Sept 7,14 (9 sessions)Outdoor Course C Thurs/ Sun Surf Lifesaving Aug 7,14,17,21,24,28,31, Sept 7,14 (9 sessions) Thurs time 7.15 to 8.15pm masters (over 18 yrs) 7.45 to 9pm Sun time 10 to 11.15am masters (over 18 yrs) 10.30 to 11.45 pm Venue; Baltyboys, Blessington beside Blessington Sailing Club W91 P086 Minimum requirement to join, Confident in the water, Be able to swim a minimum of 150 m, Good Health Step 1 Register as IWS Competitor member using the following link Water Safety Ireland - Membership Application (iwsmembership.ie) you only do this once if previously completed this step for a previous course, skip this step . Step 2 Using its plain sailing membership tab pay you Water Safety Ireland Membership 10 euro per year, further details kildarewatersafety.ie. Click link on right to submit an application. | |||
Entries Closing 30/09/2025 at 00:00:00 | WSI Nipper/ Youth/ Master Open Water Championships | WSI Nipper/ Youth/ Master Open Water Championships Dates 9/10, 16/17th August Nippers -. Click link on right to submit an application. | Masters 30 years + (Note: Pass Code Needed) Nipper, Senior NIppers, Youths 7-18years (Note: Pass Code Needed) |
Entries Closing 30/09/2025 at 00:00:00 WSI Nipper/ Youth/ Master Open Water ChampionshipsWSI Nipper/ Youth/ Master Open Water Championships Dates 9/10, 16/17th August Nippers -. Click link below to submit an application. Masters 30 Years + (Note: Pass Code Needed) Nipper, Senior Nippers, Youths 7-18years (Note: Pass Code Needed) | |||
Boat Training Powerboat Level 1 & 2 | Boat Training Powerboat Level 1 & 2 August Date 30/31 Time 9 to 5 Min Age 16. Note entries are not open for this event. | Entries not open until 24/08/2025 at 00:00:00 | |
Entries not open until 24/08/2025 at 00:00:00 Boat Training Powerboat Level 1 & 2Boat Training Powerboat Level 1 & 2 August Date 30/31 Time 9 to 5 Min Age 16. | |||
Entries Closing 31/10/2025 at 00:00:00 | Celbridge St Raphael's Swimming Pool Senior Water Safety Class 8.00pm to 9.00 pm Sept 2025 | Senior Lifesaving and Water Safety class for Age 14 plus. You must be able to swim 25m unaided. This class teaches Water Safety Awards. Classes will run from Jan 2025 This class is recommended for new beginner , or TYO student or doing a Gaisce Award or if you have completed a previous water safety award at "Safety" level. Dates for Celbridge Thursday 8-9pm Total of 15 weeks Age 14+ September : 4th, 11th, 18th, 25th October : 2nd, 9th, 16th, 23rd November : 6th, 13th, 20th, 27th, December : 4th, 11th, 18th. Click link on right to submit an application. Important: There is an overall limit on places of 45 with 31 places left | |
Entries Closing 31/10/2025 at 00:00:00 Celbridge St Raphael's Swimming Pool Senior Water Safety Class 8.00pm to 9.00 pm Sept 2025Senior Lifesaving and Water Safety class for Age 14 plus. You must be able to swim 25m unaided. This class teaches Water Safety Awards. Classes will run from Jan 2025 This class is recommended for new beginner , or TYO student or doing a Gaisce Award or if you have completed a previous water safety award at "Safety" level. Dates for Celbridge Thursday 8-9pm Total of 15 weeks Age 14+ September : 4th, 11th, 18th, 25th October : 2nd, 9th, 16th, 23rd November : 6th, 13th, 20th, 27th, December : 4th, 11th, 18th. Click link on right to submit an application. | |||
Entries Closing 30/09/2025 at 00:00:00 | K Leisure Naas Junior Water Safety Class 8.30 to 9.10 am Saturday Sept 2025 Sept 6,13,20,27 Oct 4,11,18,25-no class, Nov 1,8,15,22,29, Dec 6,13-last class (14 classes) | Junior Lifesaving and Water Safety class for Children aged between 7-13 years old. Each child must be able to swim 25m unaided. Each class will be 40 minutes Each class will be 40 minutes K Leisure Naas Junior Water Safety Class 8.30 to 9.10 am Saturday Sept 2025 Sept 6,13,20,27 Oct 4,11,18,25-no class, Nov 1,8,15,22,29, Dec 6,13-last class (14 classes). Click link on right to submit an application. Important: There is an overall limit on places of 75 with 45 places left | |
Entries Closing 30/09/2025 at 00:00:00 K Leisure Naas Junior Water Safety Class 8.30 to 9.10 am Saturday Sept 2025 Sept 6,13,20,27 Oct 4,11,18,25-no class, Nov 1,8,15,22,29, Dec 6,13-last class (14 classes)Junior Lifesaving and Water Safety class for Children aged between 7-13 years old. Each child must be able to swim 25m unaided. Each class will be 40 minutes Each class will be 40 minutes K Leisure Naas Junior Water Safety Class 8.30 to 9.10 am Saturday Sept 2025 Sept 6,13,20,27 Oct 4,11,18,25-no class, Nov 1,8,15,22,29, Dec 6,13-last class (14 classes). Click link on right to submit an application. | |||
Entries Closing 30/09/2025 at 00:00:00 | K Leisure Naas Junior Water Safety Class 9.15 to 10 am Saturday Sept 2025 Sept 6,13,20,27 Oct 4,11,18,25-no class, Nov 1,8,15,22,29, Dec 6,13-last class (14 classes) | Junior Lifesaving and Water Safety class for Children aged between 7-13 years old. Each child must be able to swim 25m unaided. Each class will be 40 minutes Classes will run from K Leisure Naas Junior Water Safety Class 9.15 to 10 am Saturday Sept 2025 Sept 6,13,20,27 Oct 4,11,18,25-no class, Nov 1,8,15,22,29, Dec 6,13-last class (14 classes). Click link on right to submit an application. Important: There is an overall limit on places of 75 with 59 places left | |
Entries Closing 30/09/2025 at 00:00:00 K Leisure Naas Junior Water Safety Class 9.15 to 10 am Saturday Sept 2025 Sept 6,13,20,27 Oct 4,11,18,25-no class, Nov 1,8,15,22,29, Dec 6,13-last class (14 classes)Junior Lifesaving and Water Safety class for Children aged between 7-13 years old. Each child must be able to swim 25m unaided. Each class will be 40 minutes Classes will run from K Leisure Naas Junior Water Safety Class 9.15 to 10 am Saturday Sept 2025 Sept 6,13,20,27 Oct 4,11,18,25-no class, Nov 1,8,15,22,29, Dec 6,13-last class (14 classes). Click link on right to submit an application. | |||
Entries Closing 31/10/2025 at 00:00:00 | Lifesaving Swimming Club Sundays 5pm to 6.30pm Sept to Dec 2025 Sep7,14,21,28, Oct 5,12,19,26-NO CLASS,Nov 2,9,16,23,30 Dec 7,14,21 (15 sessions) | Lifesaving Lane Swimming Club Age group 9 years to 18 years Able to swim 50 metres Club Swimming Cap only Fins will be required. Must have water bottle (water only) Sundays 5pm to 6.30pmSundays 5pm to 6.30pm Sept to Dec 2025 Sep7,14,21,28, Oct 5,12,19,26-NO CLASS,Nov 2,9,16,23,30 Dec 7,14,21 (15 sessions). Click link on right to submit an application. | |
Entries Closing 31/10/2025 at 00:00:00 Lifesaving Swimming Club Sundays 5pm to 6.30pm Sept to Dec 2025 Sep7,14,21,28, Oct 5,12,19,26-NO CLASS,Nov 2,9,16,23,30 Dec 7,14,21 (15 sessions)Lifesaving Lane Swimming Club Age group 9 years to 18 years Able to swim 50 metres Club Swimming Cap only Fins will be required. Must have water bottle (water only) Sundays 5pm to 6.30pmSundays 5pm to 6.30pm Sept to Dec 2025 Sep7,14,21,28, Oct 5,12,19,26-NO CLASS,Nov 2,9,16,23,30 Dec 7,14,21 (15 sessions). Click link below to submit an application. | |||
Entries Closing 30/09/2025 at 00:00:00 | Pool Lifeguard Course Level 1 and 2 Class 9.30pm to 10.30 pm Thurs Sept 2025 Sept 11,18,25, Oct2,9,16,23,30-No class, Nov6,13,20,27,Dec 4,11,18 (14 classes). | Pool Lifeguard course TBC weeks plus one weekend ( weekend dates to be confirmed ) Must be Age 16 to register. Minimum Standard Entry Level; Be able to swim 100 metres on front (prone) and 100 metres on back (supine). Be able to surface dive and recover an object from the deepest part of the pool. · Be 16 years of age, or older, at the time of the examination. The specification for the qualification is: Unit 1 Basic Life Support 1,2 and 3 Unit 2 Lifeguard Skills Unit 3 Pool Operations National Pool Lifeguard Certification is awarded at either of two levels. Level 1 certificates are awarded to those who are judged to be competent to supervise swimming pools or sections of a swimming facility, where the water depth does not exceed 1.5m. Level 2 certificates are awarded to those who are judged to be competent to supervise areas of water in a swimming facility where depths are greater than 1.5m. Sept 11,18,25, Oct2,9,16,23,30-No class, Nov6,13,20,27,Dec 4,11,18 (14 classes). Click link on right to submit an application. Important: There is an overall limit on places of 30 with 20 places left | |
Entries Closing 30/09/2025 at 00:00:00 Pool Lifeguard Course Level 1 and 2 Class 9.30pm to 10.30 pm Thurs Sept 2025 Sept 11,18,25, Oct2,9,16,23,30-No class, Nov6,13,20,27,Dec 4,11,18 (14 classes).Pool Lifeguard course TBC weeks plus one weekend ( weekend dates to be confirmed ) Must be Age 16 to register. Minimum Standard Entry Level; Be able to swim 100 metres on front (prone) and 100 metres on back (supine). Be able to surface dive and recover an object from the deepest part of the pool. · Be 16 years of age, or older, at the time of the examination. The specification for the qualification is: Unit 1 Basic Life Support 1,2 and 3 Unit 2 Lifeguard Skills Unit 3 Pool Operations National Pool Lifeguard Certification is awarded at either of two levels. Level 1 certificates are awarded to those who are judged to be competent to supervise swimming pools or sections of a swimming facility, where the water depth does not exceed 1.5m. Level 2 certificates are awarded to those who are judged to be competent to supervise areas of water in a swimming facility where depths are greater than 1.5m. Sept 11,18,25, Oct2,9,16,23,30-No class, Nov6,13,20,27,Dec 4,11,18 (14 classes). Click link on right to submit an application. | |||
Entries Closing 30/09/2025 at 00:00:00 | Senior Lifesaving and Water Safety class for Age 13 plus 9pm to 9.40pm Thurs Sept 11,18,25, Oct2,9,16,23,30-No class,Nov6,13,20,27,Dec 4,11,18 (14 classes) | Senior Lifesaving and Water Safety class for Age 13 plus. You must be able to swim 25m unaided. Each class will be 40 minutes. This class teaches Water Safety Awards. Classes will run at KLeisure Naas Pool Class 9.00pm to 9.40 pm Senior Lifesaving and Water Safety class for Age 13 plus 9pm to 9.40pm Thurs Sept 11,18,25, Oct2,9,16,23,30-No class,Nov6,13,20,27,Dec 4,11,18 (14 classes) This class is recommended for new beginner , or TYO student or doing a Gaisce Award or if you have completed a previous water safety award at "Safety" level. Click link on right to submit an application. Important: There is an overall limit on places of 75 with 66 places left | |
Entries Closing 30/09/2025 at 00:00:00 Senior Lifesaving and Water Safety class for Age 13 plus 9pm to 9.40pm Thurs Sept 11,18,25, Oct2,9,16,23,30-No class,Nov6,13,20,27,Dec 4,11,18 (14 classes)Senior Lifesaving and Water Safety class for Age 13 plus. You must be able to swim 25m unaided. Each class will be 40 minutes. This class teaches Water Safety Awards. Classes will run at KLeisure Naas Pool Class 9.00pm to 9.40 pm Senior Lifesaving and Water Safety class for Age 13 plus 9pm to 9.40pm Thurs Sept 11,18,25, Oct2,9,16,23,30-No class,Nov6,13,20,27,Dec 4,11,18 (14 classes) This class is recommended for new beginner , or TYO student or doing a Gaisce Award or if you have completed a previous water safety award at "Safety" level. Click link on right to submit an application. | |||
Entries Closing 30/10/2025 at 00:00:00 | WSI Kildare Master Training ( 20 years +) Thursday 9.30pm to 10.30pm Dates Thurs Sept 11,18,25, Oct2,9,16,23,30-No class, Nov6,13,20,27, Dec 4,11,18 ( 14 sessions) | WSI Kildare Master Training Thursday 9.30pm to 10.30pm Dates Thurs Sept 11,18,25, Oct2,9,16,23,30-No class, Nov6,13,20,27, Dec 4,11,18 ( 14 sessions). Click link on right to submit an application. | |
Entries Closing 30/10/2025 at 00:00:00 WSI Kildare Master Training ( 20 years +) Thursday 9.30pm to 10.30pm Dates Thurs Sept 11,18,25, Oct2,9,16,23,30-No class, Nov6,13,20,27, Dec 4,11,18 ( 14 sessions)WSI Kildare Master Training Thursday 9.30pm to 10.30pm Dates Thurs Sept 11,18,25, Oct2,9,16,23,30-No class, Nov6,13,20,27, Dec 4,11,18 ( 14 sessions). Click link below to submit an application. | |||
WSI Senior Open Water Competition 2025 | WSI Senior Open Water Competition More information to follow. Note entries are not open for this event. | Entries not open until 31/08/2025 at 00:00:00 | |
Entries not open until 31/08/2025 at 00:00:00 WSI Senior Open Water Competition 2025WSI Senior Open Water Competition More information to follow. | |||
Boat Training Powerboat Level 1 & 2 | Boat Training Powerboat Level 1 & 2 September Date 27/28 Time 9 to 5 Min Age 16. Note entries are not open for this event. | Entries not open until 14/09/2025 at 00:00:00 | |
Entries not open until 14/09/2025 at 00:00:00 Boat Training Powerboat Level 1 & 2Boat Training Powerboat Level 1 & 2 September Date 27/28 Time 9 to 5 Min Age 16. |
To submit a membership application please select the membership option from the list below by clicking the Apply button.
Water Safety Ireland Membership Volunteers, Examiners, Instructors, Trainee Instructors and Sport Participants 2025 to 2026 (2 years) €20.00 (plus handling fee)
Any merchandise available for sale online is shown below, select from the list below and follow the instructions to order it.
Navy beanie with Water Safety Ireland Logo ( collect at pool session). Click on button below to select an option.
WSI Kildare White Swimming Cap. Click on button below to select an option.
Kildare Lifesaving Men's Jammers. Click on button below to select an option.
Kildare Lifesaving Women's Bladeback Swimming Suit. Click on button below to select an option.
WSI Kildare Lifesaving T-Shirt. Click on button below to select an option.
We use ItsPlainSailing to help us improve our online presence and reduce our workload when it comes to offering flexible payment options to our visitors/ users.
Click here to view our notice boards, or scroll down the page
Submit an application for Events we are running
Apply for new and renew existing membership
Browse and order our online merchandise